/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=3)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=150				// The time delay for menus to remain visible
followspeed=1			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"navy",					// Mouse Off Font Color
"ccccff",				// Mouse Off Background Color
"ffebdc",				// Mouse On Font Color
"4b0082",				// Mouse On Background Color
"FFFFFF",				// Menu Border Color 
10,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Verdana, Arial",			// Font Name
3,					// Menu Item Padding
"arrow.gif",				// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",					// Current Page Item Background Color (leave this blank to disable)
"",				// Top Bar image (Leave this blank to disable)
"",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
63,					// Menu Top - The Top position of the menu in pixels
180,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;Controllers&nbsp;&nbsp;","show-menu=controllers",,"",0
,"Metering&nbsp;&nbsp;","show-menu=meters",,"",0
,"I/O&nbsp;Modules&nbsp;&nbsp;","show-menu=iomodules",,"",0
,"Gas/Smoke&nbsp;&nbsp;","show-menu=gassmoke",,"",0
,"Sensors&nbsp;&nbsp;","show-menu=sensors",,"",0
,"Actuators&nbsp;&nbsp;","show-menu=actuators",,"",0
,"Valves&nbsp;&nbsp;","show-menu=valves",,"",0
,"Thermostats&nbsp;&nbsp;","show-menu=thermostats",,"",0
,"Accessories&nbsp;&nbsp;","show-menu=accessories",,"",0
,"System/Networking&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=software",,"",0
// ,"*New Products*&nbsp;&nbsp;","new_products.php",,,1
//,"HVAC Solutions&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","hvacsolutions.html",,"",0

])

	
	addmenu(menu=["controllers",
	,,190,1,"",style1,0,"left",effect,,,,,,,,,,,,
	,"AC Drives","show-menu=drives",,,1
	,"AHU Controllers","search.php?categoryID=3&subcategoryID=23",,,1
	,"Air Volume Controllers","search.php?categoryID=1&subcategoryID=240",,,1
	,"Boiler Sequence Controllers","search.php?categoryID=4&subcategoryID=186",,,1
	,"Heating Compensators","search.php?categoryID=3&subcategoryID=83",,,1
	,"Heating Optimiser/Compensators","search.php?categoryID=3&subcategoryID=22",,,1
	,"Home Guardian","show-menu=homeguardian",,,1
	,"General PI Controllers","search.php?categoryID=3&subcategoryID=36",,,1
//	,"Remote Data Loggers","search.php?categoryID=3&subcategoryID=112",,,1
	,"Natural Ventilation Controllers","search.php?categoryID=3&subcategoryID=238",,,1
	,"Radiant Heating Controllers","search.php?categoryID=3&subcategoryID=155",,,1
	,"Room and FCU Controllers","show-menu=roomcontrollers",,,1
//	,"Room and Zone Controllers","search.php?categoryID=3&subcategoryID=24",,,1
//	,"Wireless Room Controllers","search.php?categoryID=3&subcategoryID=146",,,1
	,"Solar Plant Controllers","search.php?categoryID=3&subcategoryID=79",,,1
	,"Step Controllers and Electric Power Regulation","search.php?categoryID=3&subcategoryID=25",,,1
	,"Thyristor Controllers","show-menu=thyristors",,,1
	,"Frost Protection Controllers","search.php?categoryID=3&subcategoryID=29",,,1
	])
	
		addmenu(menu=["drives",
		,,200,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"IP21 3-Phase Drives (Eurotherm)","search.php?categoryID=3&subcategoryID=71",,,1
		,"IP21 3-Phase Drives (ABB)","search.php?categoryID=3&subcategoryID=101",,,1
		,"IP54 3-Phase Drives (SCHNEIDER)","search.php?categoryID=3&subcategoryID=194",,,1
		,"IP54 3-Phase Drives (ABB)","search.php?categoryID=3&subcategoryID=102",,,1
		])
		
		addmenu(menu=["roomcontrollers",
		,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Stand-Alone Controllers","search.php?categoryID=3&subcategoryID=154",,,1
		,"with Modbus Communications","search.php?categoryID=3&subcategoryID=24",,,1
		,"with LON Communications","search.php?categoryID=3&subcategoryID=153",,,1
		,"Electronic Fan Coil Thermostats","search.php?categoryID=5&subcategoryID=81",,,1
		,"Passive/Natural Ventilation Controllers","search.php?categoryID=3&subcategoryID=238",,,1
		])
		
		addmenu(menu=["thyristors",
		,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"PR Range Advanced Thyristors","search.php?categoryID=3&subcategoryID=62",,,1
		,"TH Range Thyristors","search.php?categoryID=3&subcategoryID=256",,,1
		])
		
		
		addmenu(menu=["homeguardian",
		,,200,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Home Guardian Introduction","hg_intro.php",,,1
		,"Packs - Complete Solutions","hg_packs.php",,,1
		,"Mobile Phone Connectivity","hg_mobile.php",,,1
		,"Bronze Solution - Temperature and Hot Water Control","product_detail.php?categoryID=3&subcategoryID=140&product_id=1480",,,1
		,"Silver Solution - Temperature and Hot Water Control, Water Leak Detection","product_detail.php?categoryID=3&subcategoryID=140&product_id=1481",,,1
		,"Gold Solution - Temperature and Hot Water Control, Smoke Detection","product_detail.php?categoryID=3&subcategoryID=140&product_id=1482",,,1
		,"Platinum Solution - Temperature and Hot Water Control, Intruder Alarm and Smoke Detection","product_detail.php?categoryID=3&subcategoryID=140&product_id=1483",,,1
		,"Diamond Solution- Temperature and Hot Water Control, Intruder Alarm, Smoke, Gas and Water Leak Detection","product_detail.php?categoryID=3&subcategoryID=140&product_id=1484",,,1
		
	])


	 addmenu(menu=["meters",
	,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
	,"Electricity Meters","show-menu=electricitymeters",,,1
	,"Coin (Token) Operated<br>Water and Electricity Meters","search.php?categoryID=10&subcategoryID=176",,,1
	,"Gas Meters","search.php?categoryID=10&subcategoryID=129",,,1
	,"Heat Meters - Compact<br>(up to 20mm)","show-menu=compactheatmeters",,,1
	,"Heat Meters - Multi-Stream<br>(up to 50mm)","show-menu=multistreamheatmeters",,,1
	,"Large Dialogue Energy Meters<br>(50mm to 200mm)","show-menu=dialogue",,,1
	,"Ultrasonic Energy Meters","show-menu=ultrasonic",,,1
	,"Water Meters for Apartments (DN15/20)","show-menu=apartmentmeters",,,1
	,"Water Meters","show-menu=watermeters",,,1
	,"M-Bus Meter Networking","show-menu=mbus",,,1
	,"Prodion Metering and Data Management Sofware","search.php?categoryID=10&subcategoryID=182",,,1
	,"Prodion Add-On Modules","search.php?categoryID=10&subcategoryID=183",,,1
	])

		addmenu(menu=["heatmeters",
		,,160,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Compact Heat Meters (up to 20mm)","show-menu=compactheatmeters",,,1
		,"Multi-Stream Heat Meters (up to 50mm)","show-menu=multistreamheatmeters",,,1
		,"Ultrasonic Heat Meters","show-menu=ultrasonic",,,1
		])
		
		addmenu(menu=["electricitymeters",
		,,175,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Single Phase Electricity Meters (Direct Connection)","search.php?categoryID=10&subcategoryID=174",,,1
		,"Electricity Meters for Current Transformers","search.php?categoryID=10&subcategoryID=130",,,1
		,"3-Phase Electricity Meters (Direct Connection)","search.php?categoryID=10&subcategoryID=173",,,1
		,"Solid Core Current<br>Transformers (DB Range)","search.php?categoryID=10&subcategoryID=191",,,1
		,"Split Core Current<br>Transformers (DB Range)","search.php?categoryID=10&subcategoryID=192",,,1
		,"Solid Core Current<br>Transformers (DHZ Range)","search.php?categoryID=10&subcategoryID=175",,,1
		,"Split Core Current<br>Transformers (DHZ Range)","search.php?categoryID=10&subcategoryID=177",,,1
		])
		
			addmenu(menu=["apartmentmeters",
			,,150,1,"",style1,0,"left",effect,,,,,,,,,,,,
			,"Cold Water Meters","search.php?categoryID=10&subcategoryID=164",,,1
			,"Hot Water Meters","search.php?categoryID=10&subcategoryID=165",,,1
			])
		
			addmenu(menu=["dialogue",
			,,150,1,"",style1,0,"left",effect,,,,,,,,,,,,
			,"... Stand-Alone","search.php?categoryID=10&subcategoryID=161",,,1
			,"... with Impulse Output","search.php?categoryID=10&subcategoryID=162",,,1
			,"... with M-bus Output","search.php?categoryID=10&subcategoryID=163",,,1
			])
		
			addmenu(menu=["ultrasonic",
			,,205,1,"",style1,0,"left",effect,,,,,,,,,,,,
			,"Ultrasonic MC601 Heating / Cooling Meters","product_option.php?categoryID=10&subcategoryID=210&product_id=2100",,,1
			,"Ultrasonic Compact Heat Meters","show-menu=ultrasoniccompact",,,1
			])
					addmenu(menu=["ultrasoniccompact",
					,,150,1,"",style1,0,"left",effect,,,,,,,,,,,,
					,"... DN15 Kvs 0.6m3/h","product_option.php?categoryID=10&subcategoryID=212&product_id=2140",,,1
					,"... DN15 Kvs 1.5m3/h","product_option.php?categoryID=10&subcategoryID=212&product_id=2141",,,1
					,"... DN20 Kvs 3.0m3/h","product_option.php?categoryID=10&subcategoryID=212&product_id=2142",,,1
					,"... DN25 Kvs 3.5m3/h","product_option.php?categoryID=10&subcategoryID=212&product_id=2143",,,1
					,"... DN25 Kvs 6.0m3/h","product_option.php?categoryID=10&subcategoryID=212&product_id=2144",,,1
					,"... DN40 Kvs 10m3/h","product_option.php?categoryID=10&subcategoryID=212&product_id=2145",,,1
					])

			addmenu(menu=["compactheatmeters",
			,,150,1,"",style1,0,"left",effect,,,,,,,,,,,,
			,"... with Impulse Output","search.php?categoryID=10&subcategoryID=119",,,1
			,"... with M-Bus Output","search.php?categoryID=10&subcategoryID=124",,,1
			,"Mounting Kits","search.php?categoryID=10&subcategoryID=126",,,1
			])
			
			addmenu(menu=["multistreamheatmeters",
			,,150,1,"",style1,0,"left",effect,,,,,,,,,,,,
			,"... with Impulse Output","search.php?categoryID=10&subcategoryID=120",,,1
			,"... with M-Bus Output","search.php?categoryID=10&subcategoryID=125",,,1
			])

			addmenu(menu=["watermeters",
			,,150,1,"",style1,0,"left",effect,,,,,,,,,,,,
			,"Modular Cold Water Meters (up to 40mm)","search.php?categoryID=10&subcategoryID=127",,,1
			,"Modular Hot Water Meters (up to 40mm)","search.php?categoryID=10&subcategoryID=128",,,1
			,"Modular Water Meter Accessories","search.php?categoryID=10&subcategoryID=168",,,1
			,"Woltman Cold Water Meters (>40mm)","search.php?categoryID=10&subcategoryID=166",,,1
			,"Woltman Hot Water Meters (>40mm)","search.php?categoryID=10&subcategoryID=167",,,1
			])

			addmenu(menu=["mbus",
			,,165,1,"",style1,0,"left",effect,,,,,,,,,,,,
			,"M-Bus Displays and Level Converters","search.php?categoryID=10&subcategoryID=145",,,1
			,"M-Bus Network Extenders","search.php?categoryID=10&subcategoryID=235",,,1
			,"M-Bus GSM/GPRS Modules","search.php?categoryID=10&subcategoryID=236",,,1
			,"M-Bus Temp/Hum Sensors","search.php?categoryID=10&subcategoryID=234",,,1
			,"M-Bus Pulse and Input/Output Modules","search.php?categoryID=10&subcategoryID=172",,,1
			,"M-Bus TCP/IP Modules","search.php?categoryID=10&subcategoryID=170",,,1
			,"M-Bus to Modbus Converters","search.php?categoryID=10&subcategoryID=171",,,1
			])

	addmenu(menu=["iomodules",
	,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
	,"Alarm Integrators","search.php?categoryID=4&subcategoryID=95",,,1
	,"Misc I/O-modules","search.php?categoryID=4&subcategoryID=26",,,1
	,"Input Multiplexers","search.php?categoryID=4&subcategoryID=94",,,1
	,"Isolators / Signal Converters","search.php?categoryID=6&subcategoryID=39",,,1
	,"LON I/O-modules","search.php?categoryID=4&subcategoryID=27",,,1
	,"Modbus I/O-Modules","search.php?categoryID=4&subcategoryID=156",,,1
	,"Modbus Displays","search.php?categoryID=4&subcategoryID=230",,,1
	,"Phase Cut Modules","search.php?categoryID=4&subcategoryID=148",,,1
	,"Pump Change-over Modules","search.php?categoryID=4&subcategoryID=97",,,1
	,"Relay Modules","show-menu=relaymodules",,,1
	,"Sequencers and Step Modules","show-menu=sequencers",,,1
	,"Thermic Actuator Control Modules","search.php?categoryID=4&subcategoryID=159",,,1
	,"Pulse Extenders/Dividers","search.php?categoryID=4&subcategoryID=40",,,1
	])
	
		addmenu(menu=["relaymodules",
		,,175,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Single Relay Modules","search.php?categoryID=4&subcategoryID=28",,,1
		,"Voltage Controlled Relay Modules (Fixed Setpoint)","search.php?categoryID=4&subcategoryID=158",,,1
		,"Voltage Controlled Relay Modules (Adjustable Setpoint)","search.php?categoryID=4&subcategoryID=157",,,1
		//,"Multi-Relay Modules","search.php?categoryID=4&subcategoryID=100",,,1
		,"Fan Speed Relay Modules","search.php?categoryID=4&subcategoryID=136",,,1
		])
		
		addmenu(menu=["sequencers",
		,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"2RM/3RM/4RM Step Modules","search.php?categoryID=4&subcategoryID=96",,,1
		,"BPRO Boiler (Chiller) Sequence Controllers","search.php?categoryID=4&subcategoryID=186",,,1
		])
	
	addmenu(menu=["gassmoke",
	,,170,1,"",style1,0,"left",effect,,,,,,,,,,,,
	,"Combustion Gas Analysers","search.php?categoryID=9&subcategoryID=84",,,1
	,"Car Park CO Detectors","search.php?categoryID=9&subcategoryID=113",,,1
	,"Gas Leak Detectors","show-menu=gasleakdetectors",,,1
	,"Gas Valves","show-menu=gasvalves",,,1
	// ,"Kitchen Gas and Ventilation Interlocks","show-menu=kitcheninterlocks",,,1
	,"Smoke Sensors","search.php?categoryID=1&subcategoryID=73",,,1
	,"Gas Meters","search.php?categoryID=10&subcategoryID=129",,,1
	])
	
		addmenu(menu=["gasleakdetectors",
		,,130,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Domestic Range","search.php?categoryID=9&subcategoryID=80",,,1
		,"Industrial Range","search.php?categoryID=9&subcategoryID=85",,,1
		,"Advanced Industrial Range","search.php?categoryID=9&subcategoryID=184",,,1
		])
		
		addmenu(menu=["gasvalves",
		,,230,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"230Vac Screwed Auto-Reset (15-80mm)","search.php?categoryID=9&subcategoryID=91",,,1
		,"230Vac Flanged Auto-Reset (> 50mm)","search.php?categoryID=9&subcategoryID=92",,,1
		,"Gas Valve Accessories","search.php?categoryID=9&subcategoryID=232",,,1
		])
		
		addmenu(menu=["kitcheninterlocks",
		,,250,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Kitchen Gas and Ventilation Interlocks","search.php?categoryID=9&subcategoryID=88",,,1
		,"Kitchen Gas and Ventilation Interlocks with Remote Heads","search.php?categoryID=9&subcategoryID=89",,,1
		])
	
	addmenu(menu=["sensors",
	,,175,1,"",style1,0,"left",effect,,,,,,,,,,,,
	,"Air Quality Sensors","show-menu=airquality",,,1
	,"Duct Smoke Detectors","search.php?categoryID=1&subcategoryID=73",,,1
	,"Flow Measurement","show-menu=flowmeasurement",,,1
	,"Light Sensors","search.php?categoryID=1&subcategoryID=15",,,1
	,"Humidity and Dew Point Sensors","search.php?categoryID=1&subcategoryID=11",,,1
	,"Occupancy Sensors","search.php?categoryID=1&subcategoryID=17",,,1
	,"Pressure Measurement","show-menu=pressuresensors",,,1
	,"Modbus Temperature Sensors","search.php?categoryID=1&subcategoryID=220",,,1
	,"Modbus Temperature and Humidity Sensors","search.php?categoryID=1&subcategoryID=241",,,1
	,"Wind, Rain and Solar Sensors, Weather Stations","search.php?categoryID=1&subcategoryID=106",,,1
	,"Wireless Sensors, IOs and Transmitters","show-menu=universalwireless",,,1
	,"Temperature Sensors","show-menu=tempsensors",,,1
	,"Temperature Transmitters","show-menu=temptransmitters",,,1
	,"Temperature Sensor Accessories","search.php?categoryID=1&subcategoryID=2",,,1
	,"Water Leakage Sensors","search.php?categoryID=1&subcategoryID=16",,,1
	])

		addmenu(menu=["universalwireless",
		,,220,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Wireless Room CO2 Transmitters","search.php?categoryID=1&subcategoryID=227",,,1
		,"Wireless Room Temperature Sensors","product_option.php?categoryID=1&subcategoryID=151&product_id=1560",,,1
		,"Wireless Room Temperature and Humidity Sensors","product_option.php?categoryID=1&subcategoryID=151&product_id=1561",,,1
		,"Wireless Temperature / Voltage / Digital Transmitters and IO-Modules","search.php?categoryID=1&subcategoryID=178",,,1
		,"Wireless Receivers / Repeaters /<br>Tools","search.php?categoryID=1&subcategoryID=179",,,1
		,"Wireless Occupancy and Light Level Sensors","search.php?categoryID=1&subcategoryID=180",,,1
		])


		addmenu(menu=["airquality",
		,,230,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Taguchi Principle Air Quality Sensors","search.php?categoryID=1&subcategoryID=12",,,1
		,"Space CO2 Transmitters and Controllers","search.php?categoryID=1&subcategoryID=117",,,1
		,"Duct and Cold Spaces CO2 Transmitters","search.php?categoryID=1&subcategoryID=225",,,1
		,"CO2 Alarm Units / Transmitters","search.php?categoryID=1&subcategoryID=226",,,1	
		])

		addmenu(menu=["tempsensors",
		,,250,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"HRP/LRP Temperature Sensors","search.php?categoryID=1&subcategoryID=9",,,1
		,"Ni 1000 LG Temperature Sensors (Siemens equivalent)","search.php?categoryID=1&subcategoryID=7",,,1
		,"NTC10-KB Linearised Temperature Sensors (Satchwell equivalent)","search.php?categoryID=1&subcategoryID=4",,,1
		,"NTC10k3 Temperature Sensors (Trend, Johnson, Saia equivalent)","search.php?categoryID=1&subcategoryID=3",,,1
		,"NTC10k4 Temperature Sensors (Andover, York equivalent)","search.php?categoryID=1&subcategoryID=98",,,1
		,"NTC1.8K Temperature Sensors (TAC equivalent)","search.php?categoryID=1&subcategoryID=93",,,1
		,"NTC20 Temperature Sensors (Honeywell equivalent)","search.php?categoryID=1&subcategoryID=5",,,1
		,"Pt 100 Temperature Sensors","search.php?categoryID=1&subcategoryID=187",,,1
		,"Pt 1000 Temperature Sensors (Johnson, Honeywell, SyxthSense)","search.php?categoryID=1&subcategoryID=1",,,1
		,"PTC1000 Temperature Sensors","search.php?categoryID=1&subcategoryID=10",,,1
		,"PTC2 Temperature Sensors","search.php?categoryID=1&subcategoryID=90",,,1
		,"NTC4k7 Temperature Sensors","search.php?categoryID=1&subcategoryID=104",,,1
		,"NTC100k Temperature Sensors","search.php?categoryID=1&subcategoryID=105",,,1
		])
		
		addmenu(menu=["temptransmitters",
		,,250,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"0..10V  Temperature Transmitters (Universal)","search.php?categoryID=1&subcategoryID=8",,,1
		,"4..20mA  Temperature Transmitters (Universal)","search.php?categoryID=1&subcategoryID=6",,,1
		,"Modbus Communicating Temperature Transmitters","search.php?categoryID=1&subcategoryID=220",,,1
		])

		addmenu(menu=["pressuresensors",
		,,170,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Water Pressure Transmitters","search.php?categoryID=1&subcategoryID=13",,,1
		,"Air Pressure Transmitters","search.php?categoryID=1&subcategoryID=34",,,1
		,"Air Pressure Switches","search.php?categoryID=6&subcategoryID=49",,,1
		,"Air Volume Transmitters / Controllers","search.php?categoryID=1&subcategoryID=240",,,1
		,"Liquid Pressure Switches","search.php?categoryID=6&subcategoryID=59",,,1
		])
		
		addmenu(menu=["flowmeasurement",
		,,150,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Flow Sensors","search.php?categoryID=1&subcategoryID=14",,,1
		,"Flow Switches","search.php?categoryID=1&subcategoryID=67",,,1
		,"Wind Speed Sensors","search.php?categoryID=1&subcategoryID=106",,,1
		])
	

	addmenu(menu=["actuators",
	,,190,1,"",style1,0,"left",effect,,,,,,,,,,,,
	,"Ball Control Valve Actuators","search.php?categoryID=2&subcategoryID=197",,,1
	,"Butterfly Valve Actuators","search.php?categoryID=2&subcategoryID=200",,,1
	,"Linear Actuators","search.php?categoryID=2&subcategoryID=19",,,1
	,"Linear Actuators (for VUN/BUN valves)","search.php?categoryID=2&subcategoryID=108",,,1
	,"Rotary Actuators","search.php?categoryID=2&subcategoryID=21",,,1
	,"Rotary Actuator Accessories and Mounting Kits","search.php?categoryID=2&subcategoryID=185",,,1
	,"Small Linear Actuators","search.php?categoryID=2&subcategoryID=56",,,1
	,"Unitary Actuators","search.php?categoryID=2&subcategoryID=69",,,1
	,"Actuator Weatherproof Covers","search.php?categoryID=2&subcategoryID=229",,,1
	//,"Rotary Actuators","search.php?categoryID=2&subcategoryID=21",,,1
	])
	
	addmenu(menu=["valves",
	,,160,1,"",style1,0,"left",effect,,,,,,,,,,,,
	,"2 Port Valves","show-menu=2-way",,,1
	,"3 Port Valves","show-menu=3-way",,,1
	,"Rotary Shoe Valves","show-menu=rotaryshoe",,,1
	,"Unitary Valves","show-menu=unitary",,,1
	,"Butterfly Valves","search.php?categoryID=7&subcategoryID=199",,,1
	,"Heating Zone Valves","search.php?categoryID=7&subcategoryID=138",,,1
	,"2-Port Ball (On/Off) Valves","search.php?categoryID=7&subcategoryID=82",,,1
	,"Large Valve-Actuators","search.php?categoryID=7&subcategoryID=55",,,1
	])
	
		addmenu(menu=["3-way",
		,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Control Ball Valves (BKR range)","search.php?categoryID=7&subcategoryID=196",,,1
		,"Flanged PN6 (RK range)","search.php?categoryID=7&subcategoryID=43",,,1
		,"Flanged PN16 (RF range)","search.php?categoryID=7&subcategoryID=42",,,1
		,"Flanged PN25 (Steam)","search.php?categoryID=7&subcategoryID=54",,,1
		,"Small 3-Port PN16","search.php?categoryID=7&subcategoryID=57",,,1
		,"Screw Fitting (RB range)","search.php?categoryID=7&subcategoryID=41",,,1
		,"Screw Fitting (BUN range)","search.php?categoryID=7&subcategoryID=107",,,1
		])
	
		addmenu(menu=["2-way",
		,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Control Ball Valves (VKR range)","search.php?categoryID=7&subcategoryID=195",,,1
		,"Flanged PN6 (RK range)","search.php?categoryID=7&subcategoryID=46",,,1
		,"Flanged PN16 (RF range)","search.php?categoryID=7&subcategoryID=45",,,1
		,"Flanged PN25 (Steam)","search.php?categoryID=7&subcategoryID=53",,,1
		,"Small 2-Port PN16","search.php?categoryID=7&subcategoryID=58",,,1
		,"Screw Fitting (RB range)","search.php?categoryID=7&subcategoryID=44",,,1
		,"Screw Fitting (VUN range)","search.php?categoryID=7&subcategoryID=228",,,1
		])
	
		addmenu(menu=["unitary",
		,,150,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"2-Port Valves","search.php?categoryID=7&subcategoryID=70",,,1
		,"4-Port Valves","search.php?categoryID=7&subcategoryID=110",,,1
		])
	
		addmenu(menu=["rotaryshoe",
		,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"Screwed.. with 24Vac Actuator","search.php?categoryID=7&subcategoryID=60",,,1
		,"Screwed.. with 230Vac Actuator","search.php?categoryID=7&subcategoryID=61",,,1
		,"Screwed.. with 0-10V Actuator","search.php?categoryID=7&subcategoryID=109",,,1
		,"Flanged.. with 24Vac Actuator","search.php?categoryID=7&subcategoryID=114",,,1
		,"Flanged.. with 230Vac Actuator","search.php?categoryID=7&subcategoryID=115",,,1
		,"Flanged.. with 0-10V Actuator","search.php?categoryID=7&subcategoryID=116",,,1
		])
	
	addmenu(menu=["thermostats",
	,,185,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Programmable Room Thermostats","search.php?categoryID=5&subcategoryID=76",,,1
	,"Capillary Thermostats","search.php?categoryID=5&subcategoryID=64",,,1
	,"Duct & Frost Thermostats","search.php?categoryID=5&subcategoryID=133",,,1
	,"Slimline Designer Room Thermostats (Networking)","show-menu=sststats",,,1
	,"Electronic Fan Coil Unit Thermostats","search.php?categoryID=5&subcategoryID=81",,,1
	,"Electronic Room Thermostats","search.php?categoryID=5&subcategoryID=77",,,1
	,"Electronic Thermostats","search.php?categoryID=5&subcategoryID=35",,,1
	,"Electro-Mechanical Room Thermostats","search.php?categoryID=5&subcategoryID=68",,,1
	,"Greenhouse Thermostats","search.php?categoryID=5&subcategoryID=160",,,1
	,"Humidistats","search.php?categoryID=5&subcategoryID=66",,,1
	,"Immersion Thermostats","search.php?categoryID=5&subcategoryID=63",,,1
	,"Strap-on Thermostats","search.php?categoryID=5&subcategoryID=65",,,1
	,"Thermostat Wiring Centers","search.php?categoryID=5&subcategoryID=149",,,1
	,"Wireless RF Radiator Valve Control","search.php?categoryID=5&subcategoryID=189",,,1
	,"Wireless Radio Frequency Thermostats","search.php?categoryID=5&subcategoryID=78",,,1
	,"Wireless Radio Thermostat Packs","search.php?categoryID=5&subcategoryID=150",,,1
	])
	
	addmenu(menu=["sststats",
		,,180,1,"",style1,0,"left",effect,,,,,,,,,,,,
		,"230VAC Mains Powered Range","search.php?categoryID=5&subcategoryID=188",,,1
		,"24VAC Powered Range","search.php?categoryID=5&subcategoryID=193",,,1

		])
	
	addmenu(menu=["accessories",
	,,170,1,"",style1,0,"left",effect,,,,,,,,,,,,
